Overall Conference Grid (Adobe PDF format)
| Tuesday, September 13, 2011 | |
| 7:30am - 4:30pm | Registration Open |
| 8:30am -11:30am | Filtration Tutorial |
| 10:00am - 10:30am | Coffee Break |
| 11:00am - 12:30pm | Division Steering Committee Meeting* |
| 11:30am - 1:00pm | Lunch On Own |
| 1:00pm - 3:00pm | Keynote/Welcome Session |
| 3:00pm - 3:30pm | Coffee Break |
| 3:30pm - 5:00pm | Market Trends & Analysis Session |
| Wednesday, September 14, 2011 | |
| 7:00am - 5:30pm | Registration Open |
| 7:00am - 7:30am | Speakers Breakfast |
| 7:30am - 8:20am | Committee Meetings |
| 7:30am - 10:00am | Exhibitor Set-Up |
| 8:30am - 10:00am | Sessions (Building Science I and Nano Fibers) |
| 10:00am - 10:30am | Coffee Break in Trade Fair Area |
| 10:30am - 12:00pm | Sessions (Building Science II and Modeling & Characterization) |
| 12:00pm - 2:00pm | Hosted Lunch in Trade Fair Area |
| 2:00pm - 3:30pm | Sessions ( Fibers & Process I and Medical) |
| 3:30pm - 4:00pm | Coffee Break in Trade Fair Area |
| 4:00pm - 5:30pm | Session (Fibers & Process II) |
| 4:00pm - 5:00pm | Session (Poster Session Presentations) |
| 6:00pm - 7:30pm | Reception and Poster Session in Trade Fair Area |
| Thursday, September 15, 2011 | |
| 7:00am - 10:30am | Registration Open |
| 7:00am - 7:30am | Speakers Breakfast |
| 7:30am - 8:20am | Committee Meetings |
| 7:30am - 10:00am | Exhibitor Move-Out |
| 8:30am - 10:00am | Emerging Technologies Session |
| 10:00am - 10:30am | Coffee Break |
| 10:30am - 12:00pm | Sessions (Filtration and Coating & Lamination) |
| 12:00pm - 12:45pm | Conference Wrap-Up Meeting |
*by invitation only